| Modulo Oggetto | TERMINE | Tipo Risultato | ? | A.S. 2026/27 |
|---|---|---|---|---|
abs(x) | … | Funzione predefinita | ||
| math. | acos(x) | float | Funzione | |
and | bool | Parola chiave – Operatore | ||
| z. | append(x) | Metodo | ||
as | Parola chiave | |||
| math. | asin(x) | float | Funzione | |
| math. | atan(x) | float | Funzione | |
bin(s) | str | Funzione predefinita | ||
bool(x) | bool | Funzione predefinita | ||
| math. | ceil(x) | int | Funzione | |
| random. | choice(z) | … | Funzione | |
chr(x) | str | Funzione predefinita | ||
| math. | cos(x) | float | Funzione | |
| z. | count(x) | int | Metodo | |
datetime | Modulo | |||
| datetime. | datetime() | Oggetto | ||
def | Parola chiave | |||
del | Parola chiave | |||
| math. | degrees(x) | float | Funzione | |
divmod(x) | tuple | Funzione predefinita | ||
| math. | e | float | Costante | |
elif | arola chiave | |||
else | Parola chiave | |||
end | Parametro di print() | |||
| math. | exp(x) | float | Funzione | |
False | bool | Parola chiave – Costante predefinita | ||
| math. | factorial(n) | int | Funzione | |
float | Tipo | |||
float(x) | float | Funzione predefinita | ||
| math. | floor(x) | int | Funzione | |
for | Parola chiave | |||
from | Parola chiave | |||
| statistics | geometric_mean(z) | float | Funzione | |
| statistics | harmonic_mean(z) | float | Funzione | |
hex() | str | Funzione predefinita | ||
| math. | hypot() | float | Funzione | |
| math. | gcd() | int | Funzione | |
if | Parola chiave | |||
import | Parola chiave | |||
in | Parola chiave | |||
int | Tipo | |||
int(x) | int | Funzione predefinita | ||
lcm(a,b,...) | int | Funzione | ||
len(z) | int | Funzione predefinita | ||
list(z) | list | Funzione predefinita | ||
| math. | log(x) | float | Funzione | |
| math. | log10(x) | float | Funzione | |
| math. | log2(x) | float | Funzione | |
math | Modulo | |||
matplotlib | Modulo | |||
max(z) | … | Funzione predefinita | ||
| statistics | mean(z) | float | Funzione | |
| statistics | median(z) | float | Funzione | |
min(z) | … | Funzione predefinita | ||
| statistics | mode(z) | float | Funzione | |
not | bool | Parola chiave – Operatore | ||
| datetime. | now() | … | Data e ora | |
numpy | Modulo | |||
oct(n) | str | Funzione predefinita | ||
or | bool | Parola chiave – Operatore | ||
ord(c) | int | Funzione predefinita | ||
pass | Parola chiave | |||
| math. | pi | float | Costante | |
pow(x) | … | Funzione predefinita | ||
| math. | pow(x) | float | Funzione | |
print(...) | Funzione predefinita | |||
| math. | radians(x) | float | Funzione | |
| random. | randint(a, b) | int | Funzione | |
random | Modulo | |||
| random. | random() | float | Funzione | |
range(...) | range | Funzione predefinita | ||
return | Parola chiave | |||
| z. | reverse() | Metodo | ||
reversed(z) | iteratore | Funzione predefinita | ||
round(x) | … | Funzione predefinita | ||
| random. | seed(...) | Funzione | ||
sep | Parametro di print() | |||
set(z) | set | Funzione predefinita | ||
| random. | shuffle(z) | Funzione | ||
| math. | sin() | float | Funzione | |
| z. | sort() | Metodo | ||
sorted(z) | list | Funzione predefinita | ||
| math. | sqrt(x) | float | Funzione | |
statistics | Modulo | |||
sum(z) | … | Funzione predefinita | ||
| math. | tan(x) | float | Funzione | |
| math. | tau() | float | Costante | |
tuple(z) | tuple | Funzione predefinita | ||
True | bool | Parola chiave – Costante predefinita | ||
| math. | trunc(x) | int | Funzione | |
turtle | Modulo | |||
type(z) | type | Funzione predefinita | ||
| random. | uniform(x, y) | float | Funzione | |
vpython | Modulo | |||
while | Parola chiave | |||
... | … |
Ancora…
- s.find(c)
- z.index(x)
- z.insert(n,x)
- z.pop()
- z.pop(n)
- z.remove(x)